PTsO Income and Expenses 2009-2010
| Revenue | Description | Expense | Net |
| $30,733.37 | Carryover - 7/1/09 | ||
| ***Restaurant Nights*** | |||
| 629.36 | Panda Express | ||
| 136.95 | Gelazzi | ||
| 282.81 | 5 Guys Burger and Fries |
||
| 213.00 | Corner Bakery | ||
| 260.00 | Chick-Fil-A | ||
| 446.36 | Noodles & Company | ||
| 1,968.48 | Restaurant Totals | ||
| ***Move-A-Thon*** | |||
| 33,014.25 | Move-A-Thon donations |
||
| 1,000 | Move-A-Thon T-Shirt Sponsorships |
||
| 200 | Move-A-Thon Corporate Matches |
||
| Move-A-Thon T-Shirts | $2,062.08 | ||
| Move-A-Thon Rentals | 900.00 | ||
| 34,214.25 | Move-A-Thon Totals | 2,962.08 | $31,252.17 |
| ***Teacher Appreciation*** | |||
| Teacher Appreciation Cakes - 1 per month |
194.00 | ||
| Teacher Gifts | 78.00 | ||
| Starbucks Giftcards | 500.00 | ||
| Teacher's Lounge | 80.00 | ||
| Popcorn Supplies | 101.03 | ||
| Misc Teacher Treats | 106.30 | ||
| Teacher Appreciation Totals |
1,059.33 | (1,059.33) | |
| ***Spirit*** | |||
| Baskin Robbins Ice Cream Social |
450.00 | ||
| Spirit Totals | 450.00 | (450.00) | |
| ***Dad's Club*** | |||
| 810.76 | Dad's Club Bake Sales |
||
| 810.76 | Dad's Club Totals | ||
| 1819.14 | Box Tops | ||
| 3,642.00 | Poinsettia & Cactus Sale |
2,220.00 | 1,422.00 |
| 6,703.20 | Holiday Gift Shop | 5,791.06 | 912.14 |
| 435.77 | Target | ||
| 483.00 | Yearbooks | ||
| Grades 3-4 Literacy Support |
13,539.00 | (13,539.00) | |
| Grades 5-6 Reading Support |
10,000.00 | (10,000.00) | |
| DRA Testing Team | 7,000 | (7,000) | |
| SVE Teacher Grants | 2,475.40 | (2,475.40) | |
| Literacy Program | 481.25 | (481.25) | |
| Jason's Deli | 202.50 | (202.50) | |
| Library Books | 603.71 | (603.71) | |
| Music & Art - Recorders |
199.95 | (199.95) | |
| Mad Science Assembly |
695.00 | (695.00) | |
| Abloom Florist | 137.00 | (137.00) | |
| Misc PTsO Supplies (Paper, website, etc.) |
200.03 | (200.03) | |
| $80,809.97 | Totals | ($48,016.41) | $32,793.56 |